QUICK STUDY | |||
Jerrod Johnson has played 13 games this season – five as starting quarterback – yet the sophomore already owns two of the top four passing games in Texas A&M history: | |||
Yds. | Player | Opponent | Year |
419 | Jerrod Johnson | Kansas St. | 2008 |
399 | Dustin Long | Kansas | 2002 |
385 | Branndon Stewart | Colorado | 1996 |
381 | Jerrod Johnson | Iowa State | 2008 |
367 | Dustin Long | Tex. Tech | 2002 |
Thursday, October 30, 2008
Jerrod
Dallas Morning News
Subscribe to:
Post Comments (Atom)
3 comments:
Oh. Keep forgetting Aggy is still playing football this fall.
just mining bright spots.
Maybe Sherman's Germans will pull a sword on someone from Baylor this year.
Post a Comment