As you are well aware, two Roosterbowl vets are on the draft board at the QB position. Graham Harrell and Stephen McGee. The Dallas Morning News lists the top 15 QB's. Highland Park/UGA quarterback Matt Stafford is #1, as expected. Stephen McGee is listed at #5, and Graham Harrell at #15, and they project Chase Daniel to go undrafted.
THE TOP 15 | ||||
Player | School | Ht. | Wt. | Noteworthy |
1. Matthew Stafford | Georgia | 6-2 | 225 | 25 TD passes in 2008 |
2. Mark Sanchez | So Cal | 6-2 | 227 | 64 percent career passer |
3. Josh Freeman | Kan St | 6-5 ½ | 248 | Only 8 INTs in 2008 |
4. Pat White | West Va | 6-0 | 197 | 56 career TD passes |
5. Stephen McGee | Tex A&M | 6-2 ½ | 225 | 1,750 career rushing yards |
6. Rhett Bomar | Sam Hstn | 6-2 | 225 | Transfer from Oklahoma |
7. Tom Brandstater | Fresno | 6-5 | 220 | 4.87 in the 40 |
8. Brian Hoyer | Mich St | 6-2 | 215 | 6,159 career pass yards |
9. John Parker Wilson | Ala | 6-1 ½ | 219 | Started 40 games |
10. Drew Willy | Buffalo | 6-3 | 215 | 65 percent passer in '08 |
11. Mike Teel | Rutgers | 6-3 | 225 | 59 career TD passes |
12. Julian Edelman | Kent St | 5-10 | 195 | 1,370 rushing yards in '08 |
13. Hunter Cantwell | Louisvlle | 6-4 | 235 | 1-year starter |
14. Nate Davis | Ball St | 6-1 | 226 | 74 career TD passes |
15. Graham Harrell | Tex Tech | 6-2 | 223 | Unitas Award winner |
Potential first-round picks in bold |
2 comments:
McGee is now being discussed as a 4th or 5th round pickup by the Cowboys, to develop behind Kitna as a backup QB.
I never saw anything out of McGee in college other than his mouth. It wouldn't surprise me to see Jerry take someone like him though - see Quincy Carter and Isaiah What's His Name.
He was very mediocre, but sometimes those guys do something. You just never know. I wouldn't be on it though.
Post a Comment